Details
Similar products
Info
Opinions
Details
Tds | 440 mg/l |
ph factor | 7.7 |
Hardness | 185 mg/l |
Nitrates | 1 mg/l |
Calcium | 61 mg/l |
Magnesium | 6.8 mg/l |
Sodium | 71 mg/l |
Potassium | 2.7 mg/l |
Silica | 12 mg/l |
Bicarbonates | 229 mg/l |
Sulfates | 35 mg/l |
Chlorides | 86 mg/l |
Similar products
Info
Article No.
Iskilde_still_water_670ml
Status
NEW
Weight
900 g/pcs
Bonus point
1 Ft
Opinions
Be the first to review this product!